🌐 Data that helps you see the market

FX Implied Trading Zone

Symbol 06.11.2026 05.11.2026 04.11.2026 03.11.2026 02.11.2026 30.10.2026 29.10.2026 28.10.2026 27.10.2026 26.10.2026 23.10.2026 22.10.2026
High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low
XAUUSD 4089.04 4054.06 4110.28 4066.92 4075.49 4042.73 3944.73 3915.71 3961.99 3929.93 3893.44 3858.12 4036.49 4006.01 4084.54 4052.38 4072.89 4049.43 4029.69 4004.45 4011.30 3982.84 4040.75 4008.49
XTIUSD 91.75 89.98 92.64 90.80 89.89 87.47 98.41 96.46 97.89 96.07 104.47 102.90 104.41 102.91 103.62 102.02 101.81 100.30 103.02 101.34 105.25 103.70 100.85 99.40
EURUSD 1.1149 1.1124 1.1233 1.1205 1.1246 1.1212 1.1202 1.1181 1.1201 1.1174 1.1176 1.1146 1.1196 1.1165 1.1165 1.1141 1.1135 1.1116 1.1183 1.1164 1.1211 1.1191 1.1227 1.1205
GBPUSD 1.3364 1.3334 1.3466 1.3433 1.3487 1.3456 1.3426 1.3402 1.3420 1.3393 1.3405 1.3374 1.3395 1.3361 1.3341 1.3310 1.3317 1.3295 1.3353 1.3330 1.3383 1.3361 1.3412 1.3387
AUDUSD 0.6875 0.6850 0.6942 0.6917 0.7015 0.6996 0.6975 0.6956 0.7008 0.6989 0.7040 0.7022 0.7038 0.7019 0.7064 0.7044 0.7032 0.7018 0.7023 0.7010 0.7041 0.7027 0.7028 0.7010
NZDUSD 0.5548 0.5532 0.5603 0.5584 0.5632 0.5612 0.5597 0.5577 0.5625 0.5607 0.5639 0.5621 0.5642 0.5624 0.5638 0.5613 0.5689 0.5674 0.5687 0.5675 0.5705 0.5693 0.5690 0.5676
USDCAD 1.4145 1.4115 1.4032 1.4005 1.3991 1.3962 1.4021 1.3998 1.3997 1.3972 1.3991 1.3964 1.4002 1.3975 1.4010 1.3980 1.4060 1.4042 1.4023 1.3999 1.4022 1.3998 1.4018 1.3998
USDCHF 0.8219 0.8193 0.8181 0.8150 0.8185 0.8156 0.8219 0.8197 0.8198 0.8174 0.8262 0.8233 0.8253 0.8230 0.8291 0.8270 0.8297 0.8282 0.8285 0.8266 0.8261 0.8241 0.8216 0.8192
USDJPY 158.74 158.31 157.90 157.48 158.62 158.21 158.84 158.57 158.12 157.78 157.80 157.33 157.88 157.53 158.00 157.67 158.08 157.80 157.67 157.31 157.05 156.59 156.98 156.53
EURGBP 0.8347 0.8335 0.8347 0.8334 0.8341 0.8328 0.8347 0.8337 0.8349 0.8338 0.8341 0.8328 0.8363 0.8351 0.8374 0.8364 0.8365 0.8356 0.8380 0.8369 0.8380 0.8369 0.8376 0.8364
EURAUD 1.6250 1.6191 1.6218 1.6158 1.6048 1.6004 1.6085 1.6045 1.6005 1.5963 1.5895 1.5848 1.5927 1.5884 1.5826 1.5794 1.5849 1.5820 1.5937 1.5910 1.5934 1.5902 1.5997 1.5958
EURCAD 1.5751 1.5719 1.5742 1.5708 1.5711 1.5676 1.5693 1.5662 1.5662 1.5627 1.5617 1.5582 1.5656 1.5619 1.5626 1.5591 1.5643 1.5619 1.5668 1.5641 1.5706 1.5678 1.5723 1.5695
EURJPY 176.78 176.31 177.13 176.69 178.12 177.66 177.76 177.46 176.91 176.52 176.14 175.57 176.52 176.11 176.21 175.86 175.89 175.55 176.17 175.78 175.91 175.41 176.07 175.58
EURNZD 2.0114 2.0058 2.0079 2.0023 2.0001 1.9945 2.0060 1.9997 1.9944 1.9893 1.9846 1.9789 1.9872 1.9821 1.9859 1.9796 1.9601 1.9562 1.9682 1.9649 1.9665 1.9628 1.9756 1.9714
EURCHF 0.9149 0.9129 0.9173 0.9149 0.9187 0.9163 0.9195 0.9177 0.9168 0.9149 0.9216 0.9195 0.9223 0.9207 0.9243 0.9228 0.9230 0.9217 0.9256 0.9239 0.9252 0.9234 0.9213 0.9191
GBPAUD 1.9476 1.9409 1.9443 1.9372 1.9251 1.9203 1.9278 1.9234 1.9178 1.9133 1.9066 1.9017 1.9054 1.9009 1.8910 1.8870 1.8955 1.8920 1.9030 1.8997 1.9022 1.8984 1.9109 1.9068
GBPCAD 1.8879 1.8842 1.8872 1.8832 1.8844 1.8811 1.8809 1.8775 1.8765 1.8730 1.8734 1.8695 1.8731 1.8691 1.8670 1.8628 1.8709 1.8680 1.8707 1.8676 1.8750 1.8717 1.8782 1.8753
GBPCHF 1.0967 1.0940 1.0998 1.0966 1.1021 1.0992 1.1021 1.0999 1.0986 1.0964 1.1056 1.1030 1.1036 1.1015 1.1044 1.1026 1.1038 1.1022 1.1051 1.1031 1.1044 1.1022 1.1006 1.0979
GBPJPY 211.92 211.28 212.39 211.79 213.65 213.19 213.07 212.71 211.98 211.56 211.28 210.65 211.21 210.74 210.52 210.11 210.36 209.95 210.35 209.89 210.00 209.40 210.36 209.74
GBPNZD 2.4108 2.4043 2.4073 2.4004 2.3992 2.3926 2.4041 2.3969 2.3898 2.3841 2.3806 2.3744 2.3774 2.3718 2.3726 2.3648 2.3441 2.3395 2.3499 2.3461 2.3475 2.3432 2.3600 2.3551
AUDCAD 0.9712 0.9679 0.9728 0.9698 0.9804 0.9778 0.9770 0.9745 0.9798 0.9775 0.9839 0.9815 0.9842 0.9819 0.9884 0.9859 0.9879 0.9862 0.9839 0.9820 0.9865 0.9843 0.9842 0.9820
AUDCHF 0.5645 0.5618 0.5673 0.5643 0.5735 0.5713 0.5727 0.5708 0.5739 0.5718 0.5810 0.5787 0.5802 0.5784 0.5849 0.5833 0.5829 0.5818 0.5814 0.5799 0.5812 0.5795 0.5769 0.5748
AUDJPY 109.07 108.54 109.53 109.02 111.17 110.80 110.70 110.40 110.70 110.37 110.99 110.55 111.01 110.68 111.47 111.19 111.08 110.85 110.65 110.35 110.53 110.13 110.25 109.81
AUDNZD 1.2395 1.2359 1.2402 1.2367 1.2474 1.2443 1.2483 1.2447 1.2472 1.2447 1.2500 1.2470 1.2491 1.2461 1.2556 1.2518 1.2374 1.2355 1.2358 1.2338 1.2347 1.2325 1.2362 1.2336
CADCHF 0.5815 0.5799 0.5835 0.5814 0.5854 0.5836 0.5866 0.5850 0.5861 0.5845 0.5909 0.5891 0.5899 0.5884 0.5923 0.5909 0.5904 0.5895 0.5913 0.5899 0.5895 0.5882 0.5864 0.5849
CADJPY 112.36 112.00 112.66 112.33 113.48 113.20 113.39 113.16 113.09 112.81 112.90 112.55 112.88 112.60 112.91 112.64 112.51 112.30 112.54 112.26 112.08 111.75 112.08 111.74
NZDCAD 0.7838 0.7818 0.7850 0.7829 0.7869 0.7844 0.7838 0.7814 0.7863 0.7843 0.7879 0.7858 0.7890 0.7867 0.7886 0.7856 0.7990 0.7973 0.7967 0.7952 0.7992 0.7975 0.7968 0.7950
NZDCHF 0.4554 0.4538 0.4576 0.4558 0.4600 0.4583 0.4594 0.4576 0.4604 0.4590 0.4651 0.4635 0.4649 0.4635 0.4665 0.4647 0.4714 0.4704 0.4706 0.4696 0.4707 0.4695 0.4668 0.4654
NZDJPY 88.00 87.65 88.37 88.02 89.20 88.87 88.81 88.50 88.84 88.57 88.87 88.55 88.96 88.69 88.94 88.58 89.84 89.61 89.58 89.35 89.50 89.22 89.23 88.91
USDMXN 18.6637 18.5763 18.8057 18.6962 18.6603 18.5665 18.8683 18.7823 18.6085 18.5376 18.8207 18.7424 18.9012 18.8247 18.6651 18.5957 18.7061 18.6426 18.6123 18.5258 18.6818 18.6152 18.7558 18.6712
USDZAR 16.5649 16.5046 16.5117 16.4460 16.4452 16.3836 16.6479 16.5849 16.6345 16.5769 16.7310 16.6786 16.6409 16.5882 16.6337 16.5713 16.6617 16.6082 16.6729 16.6109 16.6105 16.5623 16.5173 16.4637
USDCNH 6.6745 6.6706 6.6670 6.6627 6.6774 6.6720 6.6726 6.6675 6.6483 6.6455 6.6543 6.6518 6.6580 6.6555 6.6626 6.6600 6.6655 6.6636 6.6684 6.6664 6.6699 6.6679 6.6735 6.6713
USDSEK 9.9116 9.8777 9.8214 9.7870 9.7563 9.7174 9.8067 9.7778 9.8016 9.7681 9.8378 9.8030 9.8559 9.8198 9.9196 9.8875 9.9669 9.9409 9.9682 9.9411 9.9414 9.9159 9.9231 9.8952
USDNOK 9.4866 9.4495 9.3207 9.2900 9.3180 9.2811 9.3001 9.2601 9.3161 9.2847 9.2170 9.1854 9.2573 9.2277 9.2701 9.2388 9.3477 9.3247 9.3357 9.3118 9.3336 9.3071 9.3434 9.3186
USDPLN 3.9494 3.9379 3.9261 3.9141 3.9114 3.8969 3.9470 3.9361 3.9515 3.9397 3.9510 3.9384 3.9310 3.9183 3.9497 3.9383 3.9571 3.9478 3.9446 3.9351 3.9325 3.9225 3.9055 3.8953
USDCZK 21.8675 21.8108 21.7124 21.6499 21.6443 21.5704 21.7735 21.7154 21.7620 21.7027 21.8451 21.7770 21.8024 21.7289 21.8521 21.7908 21.8799 21.8328 21.8031 21.7532 21.7319 21.6806 21.6626 21.6111
DestChart
info@destchart.com
x