🌐 Data that helps you see the market

FX Implied Trading Zone

Symbol 23.09.2026 22.09.2026 21.09.2026 18.09.2026 17.09.2026 16.09.2026 15.09.2026 14.09.2026 11.09.2026 10.09.2026 09.09.2026 08.09.2026
High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low
EURUSD 1.1396 1.1372 1.1459 1.1438 1.1471 1.1457 1.1495 1.1477 1.1484 1.1466 1.1476 1.1450 1.1548 1.1534 1.1560 1.1539 1.1607 1.1589 1.1619 1.1599 1.1642 1.1623 1.1630 1.1615
GBPUSD 1.3256 1.3224 1.3356 1.3330 1.3377 1.3358 1.3406 1.3381 1.3373 1.3343 1.3395 1.3364 1.3486 1.3466 1.3512 1.3488 1.3538 1.3514 1.3523 1.3499 1.3558 1.3534 1.3550 1.3528
AUDUSD 0.7049 0.7029 0.7124 0.7106 0.7125 0.7113 0.7132 0.7118 0.7117 0.7102 0.7097 0.7076 0.7138 0.7124 0.7148 0.7131 0.7178 0.7162 0.7164 0.7148 0.7225 0.7210 0.7223 0.7209
NZDUSD 0.5683 0.5663 0.5739 0.5718 0.5721 0.5709 0.5730 0.5716 0.5740 0.5724 0.5724 0.5702 0.5765 0.5751 0.5786 0.5769 0.5821 0.5805 0.5804 0.5788 0.5846 0.5830 0.5861 0.5845
USDCAD 1.4113 1.4093 1.4074 1.4055 1.4043 1.4025 1.3992 1.3975 1.4000 1.3980 1.4002 1.3976 1.3929 1.3912 1.3910 1.3890 1.3882 1.3862 1.3844 1.3822 1.3815 1.3795 1.3793 1.3770
USDCHF 0.8263 0.8241 0.8215 0.8194 0.8219 0.8202 0.8229 0.8211 0.8255 0.8235 0.8272 0.8245 0.8195 0.8180 0.8184 0.8162 0.8174 0.8154 0.8140 0.8119 0.8112 0.8090 0.8105 0.8086
USDJPY 158.52 158.16 157.60 157.18 157.56 157.20 157.20 156.55 156.17 155.75 156.57 156.04 155.29 154.92 154.58 154.09 153.75 153.25 154.73 154.22 153.84 153.27 154.33 153.66
EURGBP 0.8602 0.8593 0.8583 0.8575 0.8579 0.8571 0.8580 0.8570 0.8597 0.8583 0.8572 0.8561 0.8568 0.8559 0.8559 0.8550 0.8578 0.8570 0.8596 0.8587 0.8591 0.8582 0.8588 0.8580
EURAUD 1.6186 1.6155 1.6102 1.6078 1.6111 1.6092 1.6130 1.6104 1.6151 1.6126 1.6189 1.6161 1.6194 1.6171 1.6190 1.6162 1.6188 1.6159 1.6236 1.6207 1.6126 1.6104 1.6116 1.6094
EURCAD 1.6066 1.6041 1.6112 1.6089 1.6097 1.6077 1.6071 1.6049 1.6062 1.6041 1.6049 1.6021 1.6076 1.6053 1.6067 1.6042 1.6101 1.6074 1.6068 1.6045 1.6069 1.6046 1.6029 1.6006
EURJPY 180.41 180.09 180.37 180.02 180.62 180.25 180.54 179.84 179.17 178.82 179.36 178.99 179.19 178.84 178.48 178.03 178.24 177.78 179.57 179.10 178.89 178.37 179.33 178.64
EURNZD 2.0088 2.0045 2.0007 1.9959 2.0073 2.0043 2.0080 2.0045 2.0035 1.9998 2.0093 2.0037 2.0062 2.0023 2.0008 1.9969 1.9969 1.9927 2.0050 2.0005 1.9942 1.9908 1.9875 1.9837
EURCHF 0.9401 0.9387 0.9400 0.9386 0.9419 0.9406 0.9449 0.9434 0.9469 0.9455 0.9476 0.9458 0.9456 0.9443 0.9447 0.9432 0.9476 0.9461 0.9445 0.9431 0.9431 0.9417 0.9416 0.9403
GBPAUD 1.8825 1.8789 1.8769 1.8737 1.8787 1.8763 1.8812 1.8777 1.8806 1.8767 1.8897 1.8861 1.8909 1.8882 1.8924 1.8891 1.8878 1.8846 1.8895 1.8863 1.8780 1.8753 1.8773 1.8747
GBPCAD 1.8688 1.8654 1.8779 1.8751 1.8771 1.8747 1.8744 1.8712 1.8703 1.8668 1.8732 1.8699 1.8773 1.8743 1.8781 1.8749 1.8779 1.8746 1.8700 1.8674 1.8713 1.8686 1.8672 1.8645
GBPCHF 1.0934 1.0916 1.0957 1.0938 1.0984 1.0966 1.1018 1.1000 1.1025 1.1002 1.1062 1.1037 1.1042 1.1024 1.1044 1.1022 1.1052 1.1032 1.0993 1.0975 1.0984 1.0964 1.0970 1.0951
GBPJPY 209.85 209.44 210.24 209.80 210.61 210.16 210.52 209.70 208.61 208.09 209.39 208.89 209.24 208.82 208.64 208.08 207.91 207.35 208.99 208.42 208.32 207.71 208.91 208.09
GBPNZD 2.3359 2.3311 2.3318 2.3262 2.3406 2.3369 2.3418 2.3372 2.3326 2.3274 2.3452 2.3382 2.3424 2.3380 2.3386 2.3340 2.3289 2.3239 2.3333 2.3282 2.3222 2.3178 2.3153 2.3106
AUDCAD 0.9938 0.9915 1.0016 0.9995 0.9997 0.9983 0.9971 0.9954 0.9953 0.9937 0.9923 0.9901 0.9935 0.9917 0.9934 0.9913 0.9956 0.9936 0.9907 0.9887 0.9971 0.9955 0.9953 0.9937
AUDCHF 0.5814 0.5803 0.5843 0.5831 0.5850 0.5840 0.5862 0.5851 0.5868 0.5855 0.5859 0.5845 0.5844 0.5833 0.5841 0.5828 0.5860 0.5847 0.5823 0.5811 0.5852 0.5841 0.5847 0.5837
AUDJPY 111.58 111.34 112.11 111.85 112.17 111.91 112.00 111.53 111.01 110.75 110.91 110.63 110.73 110.50 110.34 110.04 110.22 109.91 110.71 110.38 111.01 110.65 111.35 110.91
AUDNZD 1.2417 1.2395 1.2430 1.2406 1.2464 1.2446 1.2456 1.2435 1.2412 1.2389 1.2417 1.2387 1.2393 1.2374 1.2366 1.2345 1.2343 1.2322 1.2356 1.2332 1.2371 1.2351 1.2339 1.2316
CADCHF 0.5856 0.5845 0.5839 0.5827 0.5855 0.5844 0.5883 0.5872 0.5899 0.5887 0.5911 0.5895 0.5886 0.5876 0.5885 0.5872 0.5890 0.5878 0.5883 0.5870 0.5874 0.5862 0.5879 0.5868
CADJPY 112.38 112.16 112.05 111.77 112.29 112.01 112.44 111.96 111.65 111.36 111.90 111.57 111.56 111.29 111.19 110.86 110.83 110.47 111.85 111.50 111.41 111.04 111.97 111.48
NZDCAD 0.8010 0.7988 0.8068 0.8044 0.8027 0.8012 0.8011 0.7994 0.8027 0.8009 0.8003 0.7977 0.8023 0.8005 0.8040 0.8020 0.8073 0.8053 0.8026 0.8006 0.8066 0.8049 0.8075 0.8057
NZDCHF 0.4684 0.4675 0.4706 0.4693 0.4696 0.4687 0.4709 0.4700 0.4731 0.4721 0.4722 0.4710 0.4718 0.4708 0.4726 0.4716 0.4750 0.4740 0.4716 0.4706 0.4732 0.4724 0.4742 0.4733
NZDJPY 89.92 89.69 90.29 90.03 90.05 89.83 89.98 89.60 89.51 89.30 89.39 89.13 89.40 89.19 89.28 89.04 89.36 89.09 89.67 89.39 89.77 89.48 90.32 89.93
USDMXN 17.5657 17.4863 17.3153 17.2697 17.2353 17.2047 17.2464 17.2091 17.1844 17.1460 17.2725 17.2208 17.1682 17.1284 17.1625 17.1091 16.9877 16.9527 17.0069 16.9729 16.9089 16.8815 16.9240 16.8934
USDZAR 16.3995 16.3183 16.2106 16.1465 16.2669 16.2258 16.2730 16.2298 16.2871 16.2317 16.4183 16.3449 16.2722 16.2188 16.2833 16.2168 16.1577 16.1012 16.2258 16.1678 16.0677 16.0197 16.0272 15.9772
USDCNH 6.7133 6.7090 6.7001 6.6963 6.6940 6.6913 6.6965 6.6927 6.7055 6.7021 6.7144 6.7103 6.7135 6.7105 6.7111 6.7074 6.7096 6.7061 6.7159 6.7128 6.7076 6.7050 6.7078 6.7055
USDSEK 9.9370 9.8989 9.8528 9.8166 9.8527 9.8269 9.8417 9.8141 9.8380 9.8078 9.8874 9.8450 9.7918 9.7661 9.7734 9.7382 9.7160 9.6872 9.6990 9.6699 9.6080 9.5806 9.5987 9.5751
USDNOK 9.4996 9.4728 9.4532 9.4296 9.4548 9.4339 9.4186 9.3942 9.4326 9.4092 9.4444 9.4112 9.3513 9.3298 9.3440 9.3152 9.3019 9.2765 9.2893 9.2611 9.2060 9.1829 9.2338 9.2111
USDPLN 3.8495 3.8355 3.8028 3.7927 3.7930 3.7855 3.8022 3.7932 3.8006 3.7915 3.8096 3.7971 3.7648 3.7565 3.7620 3.7512 3.7306 3.7217 3.7281 3.7190 3.7115 3.7033 3.7129 3.7057
USDCZK 21.4672 21.4041 21.2803 21.2264 21.2238 21.1837 21.2082 21.1613 21.2118 21.1637 21.2380 21.1761 21.0675 21.0258 21.0375 20.9788 20.9115 20.8552 20.9083 20.8558 20.8716 20.8225 20.8240 20.7867
DestChart
info@destchart.com
x