🌐 Data that helps you see the market

Crypto Implied Trading Zone

Symbol 23.09.2026 22.09.2026 21.09.2026 20.09.2026 19.09.2026 18.09.2026 17.09.2026 16.09.2026 15.09.2026 14.09.2026 13.09.2026 12.09.2026
High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low
BTCUSDT 84805.41 83660.31 86803.47 85724.55 87663.99 86339.37 81401.75 80781.95 81478.82 80831.84 81626.89 80593.13 76968.14 76143.88 76708.38 75648.30 76558.86 75311.62 79516.38 78683.62 77545.08 77150.94 77375.23 76964.77
ETHUSDT 2693.59 2649.13 2772.56 2730.50 2812.28 2756.62 2652.51 2616.49 2651.84 2620.08 2655.36 2608.54 2472.74 2434.54 2434.08 2388.00 2435.57 2380.35 2591.91 2549.37 2524.85 2500.85 2532.98 2508.66
BNBUSDT 771.7452 759.0148 790.5015 779.2385 812.1816 798.3184 773.2884 763.2916 766.4825 757.7775 768.9941 758.4259 738.9202 730.6398 725.5298 715.6902 720.8580 709.3820 730.7949 723.0651 724.8811 719.7989 729.7883 723.0717
SOLUSDT 115.3045 112.7755 119.1218 116.8382 120.5298 117.8502 111.1127 109.1473 111.9968 110.2432 114.8101 112.1899 102.1685 100.4115 99.7376 97.6824 98.6793 96.2207 104.7976 103.1624 102.0161 100.9439 101.9110 100.8290
XRPUSDT 1.5109 1.4561 1.5981 1.5455 1.5532 1.5130 1.4196 1.3930 1.4440 1.4138 1.4209 1.3853 1.3111 1.2861 1.3229 1.2823 1.3226 1.2652 1.4816 1.4452 1.3687 1.3537 1.3718 1.3570
DOGEUSDT 0.0937 0.0901 0.1019 0.0983 0.1021 0.0982 0.0882 0.0865 0.0900 0.0880 0.0892 0.0874 0.0825 0.0811 0.0816 0.0798 0.0815 0.0795 0.0859 0.0845 0.0849 0.0840 0.0852 0.0843
ADAUSDT 0.2413 0.2323 0.2563 0.2477 0.2507 0.2423 0.2303 0.2237 0.2320 0.2262 0.2263 0.2207 0.2044 0.2000 0.1983 0.1929 0.2000 0.1936 0.2155 0.2105 0.2108 0.2076 0.2094 0.2062
LINKUSDT 12.4048 12.0452 13.1315 12.7865 13.3464 12.9696 12.6461 12.3579 12.6190 12.3690 12.4798 12.2142 11.4893 11.2587 11.1318 10.8602 11.1608 10.8352 11.8702 11.6378 11.5410 11.3830 11.5853 11.4247
AVAXUSDT 10.4939 10.0701 11.1943 10.8417 11.4052 10.8708 11.5201 10.8439 9.9532 9.5428 8.3272 8.1448 7.6847 7.5553 7.4616 7.2984 7.4193 7.2107 7.8016 7.6484 7.4929 7.4011 7.4309 7.3391
SUIUSDT 0.9756 0.9348 1.0278 0.9888 1.0487 0.9917 0.9109 0.8699 0.8864 0.8570 0.8244 0.8022 0.7446 0.7290 0.7214 0.7014 0.7004 0.6774 0.7502 0.7326 0.7277 0.7161 0.7282 0.7166
HBARUSDT 0.0917 0.0882 0.1017 0.0973 0.0938 0.0904 0.0877 0.0841 0.0822 0.0804 0.0803 0.0786 0.0763 0.0746 0.0746 0.0728 0.0769 0.0743 0.0797 0.0782 0.0774 0.0763 0.0750 0.0742
TRXUSDT 0.3414 0.3394 0.3428 0.3408 0.3450 0.3434 0.3440 0.3420 0.3400 0.3388 0.3392 0.3380 0.3358 0.3346 0.3367 0.3351 0.3335 0.3315 0.3409 0.3391 0.3421 0.3409 0.3407 0.3391
LTCUSDT 62.1276 59.7124 63.4540 61.5660 63.4621 61.3979 59.4137 57.9663 58.3906 57.1094 57.7639 56.6961 54.3493 53.4507 51.9123 50.8877 51.9701 50.9499 54.4040 53.5360 55.3308 54.5092 54.0090 53.3510
DOTUSDT 1.1155 1.0765 1.2168 1.1772 1.2057 1.1643 1.1652 1.1228 1.1350 1.1030 1.1530 1.1170 1.0956 1.0584 1.0254 0.9926 0.9658 0.9362 1.0354 1.0126 1.0299 1.0101 1.0369 1.0151
ATOMUSDT 1.7200 1.6580 1.8322 1.7798 1.8331 1.7829 1.8045 1.7535 1.7495 1.7045 1.7408 1.6972 1.5851 1.5529 1.5298 1.4902 1.5448 1.4972 1.6266 1.5854 1.6193 1.5927 1.6260 1.5940
NEARUSDT 4.5767 4.2033 4.4271 4.1649 4.2067 3.9413 4.3065 4.0255 3.6226 3.4334 3.7642 3.5098 3.0903 2.9337 2.6370 2.5210 2.3823 2.2857 2.5767 2.4833 2.3841 2.3179 2.3880 2.3100
APTUSDT 0.7756 0.7348 0.8164 0.7856 0.7913 0.7547 0.7613 0.7267 0.7459 0.7081 0.7465 0.7115 0.5905 0.5755 0.5554 0.5386 0.5639 0.5441 0.6127 0.5973 0.6125 0.5975 0.6084 0.5936
ARBUSDT 0.2243 0.2113 0.2234 0.2144 0.2300 0.2148 0.2185 0.2067 0.2118 0.2010 0.2342 0.2178 0.1849 0.1729 0.1692 0.1578 0.1511 0.1417 0.1431 0.1385 0.1402 0.1360 0.1421 0.1377
OPUSDT 0.1263 0.1197 0.1337 0.1283 0.1277 0.1221 0.1294 0.1230 0.1244 0.1186 0.1210 0.1164 0.1024 0.0994 0.0962 0.0924 0.0987 0.0939 0.1059 0.1025 0.0988 0.0968 0.0970 0.0952
INJUSDT 7.8863 7.4397 7.9711 7.6609 7.9183 7.5597 7.9296 7.5244 7.9009 7.4711 6.8231 6.4949 5.8049 5.6291 5.5065 5.3035 5.5801 5.3459 6.4623 6.2517 6.1983 6.0097 6.1291 5.9549
SEIUSDT 0.0596 0.0572 0.0616 0.0588 0.0613 0.0578 0.0541 0.0521 0.0506 0.0495 0.0484 0.0475 0.0442 0.0435 0.0434 0.0424 0.0426 0.0415 0.0456 0.0448 0.0457 0.0450 0.0450 0.0443
FILUSDT 0.9428 0.8972 1.0369 0.9965 0.9928 0.9554 0.9741 0.9313 1.0483 0.9809 0.9390 0.9074 0.8366 0.8134 0.8185 0.7879 0.8369 0.7991 0.9757 0.9159 1.0168 0.9648 0.8084 0.7936
AAVEUSDT 141.1938 135.6662 146.7981 142.5219 148.5932 143.4868 138.5905 135.0895 143.7049 139.7551 142.2020 138.1180 130.5939 126.9061 119.3395 115.6205 124.7000 120.7200 132.7516 129.8284 127.9979 125.8021 126.9404 124.9396
UNIUSDT 9.4136 8.8824 9.7413 9.2067 9.0277 8.6283 8.8785 8.5475 8.8465 8.4535 9.3445 8.7915 7.8401 7.4199 6.6656 6.3424 6.4739 6.1401 6.8291 6.6109 6.3701 6.2019 6.4290 6.2210
ETCUSDT 8.8733 8.4667 9.5266 9.1334 8.9362 8.6638 8.6324 8.3876 8.6277 8.4123 8.2477 8.0523 7.5406 7.3994 7.3842 7.2158 7.3423 7.1377 7.7811 7.6389 7.6705 7.5495 7.6977 7.5623
BCHUSDT 349.4931 326.5069 351.0341 329.9659 271.7652 263.4348 254.0859 248.9141 256.3043 249.8957 259.0659 252.3341 236.0430 230.1570 221.2509 216.3491 220.2133 213.9867 230.4825 226.1175 226.5327 223.2673 227.1045 223.2955
XLMUSDT 0.2045 0.1973 0.2187 0.2115 0.2180 0.2106 0.1978 0.1926 0.2014 0.1958 0.1961 0.1913 0.1877 0.1833 0.1863 0.1801 0.1808 0.1712 0.1980 0.1926 0.1818 0.1794 0.1812 0.1786
PEPEUSDT 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
WIFUSDT 0.2354 0.2222 0.2580 0.2378 0.2436 0.2298 0.2059 0.1995 0.2155 0.2085 0.2145 0.2079 0.1891 0.1849 0.1846 0.1794 0.1813 0.1747 0.1955 0.1905 0.1943 0.1907 0.1923 0.1887
DestChart
info@destchart.com
x