🌐 Data that helps you see the market

Crypto Implied Trading Zone

Symbol 07.11.2026 06.11.2026 05.11.2026 04.11.2026 03.11.2026 02.11.2026 01.11.2026 31.10.2026 30.10.2026 29.10.2026 28.10.2026 27.10.2026
High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low
BTCUSDT 75907.22 75489.34 76394.39 75369.61 76923.17 75547.83 80694.90 79581.10 78221.60 77498.42 77179.17 76380.29 78114.11 77698.55 77834.09 77297.65 77570.96 76305.06 79456.08 78247.90 81748.85 80910.59 81155.88 80438.34
ETHUSDT 2237.92 2220.20 2248.08 2210.66 2277.57 2223.49 2447.20 2394.78 2305.13 2276.53 2264.52 2232.26 2271.74 2255.66 2263.60 2244.28 2263.96 2216.00 2282.02 2233.74 2378.44 2343.40 2359.75 2329.47
BNBUSDT 697.3528 693.5272 697.2423 689.3577 697.1851 687.2149 721.2078 711.3322 703.4818 696.3982 699.4234 691.6966 711.7780 705.4020 708.0151 700.7849 706.1447 692.2153 707.4305 688.5695 759.9523 751.0677 751.0685 743.8915
SOLUSDT 89.5504 88.5696 90.8732 89.0268 91.2656 88.8144 95.9354 93.7646 94.3016 92.8784 92.5192 90.6208 94.8471 93.8329 96.2785 95.1415 96.4667 94.0533 97.3419 94.9981 103.3932 101.6868 101.7267 100.3533
XRPUSDT 1.1647 1.1479 1.1863 1.1605 1.2467 1.2187 1.3166 1.2910 1.2883 1.2709 1.2552 1.2374 1.2551 1.2443 1.2571 1.2445 1.2652 1.2364 1.2528 1.2240 1.3416 1.3212 1.3310 1.3116
DOGEUSDT 0.0718 0.0710 0.0733 0.0719 0.0733 0.0715 0.0776 0.0760 0.0758 0.0748 0.0745 0.0732 0.0756 0.0749 0.0762 0.0753 0.0764 0.0745 0.0764 0.0743 0.0809 0.0797 0.0789 0.0779
ADAUSDT 0.1818 0.1792 0.1879 0.1835 0.1870 0.1812 0.1988 0.1938 0.1919 0.1889 0.1898 0.1862 0.1932 0.1910 0.1939 0.1913 0.1966 0.1910 0.1940 0.1872 0.2091 0.2045 0.2067 0.2031
LINKUSDT 10.8389 10.6731 10.9947 10.7333 10.9485 10.6135 11.5815 11.2765 11.1967 11.0033 11.1488 10.9132 11.5071 11.3109 11.9496 11.6884 11.3777 11.0283 11.1866 10.8134 11.9676 11.7064 11.5580 11.3660
AVAXUSDT 8.2229 8.1071 8.4568 8.2652 8.4809 8.2271 8.8905 8.6655 8.6040 8.4520 8.4439 8.2701 8.7639 8.6141 8.6507 8.5073 8.5680 8.2840 8.5025 8.2195 9.1141 8.9279 8.9539 8.7981
SUIUSDT 0.8602 0.8484 0.8825 0.8603 0.8701 0.8411 0.9387 0.9117 0.9046 0.8888 0.8803 0.8625 0.9011 0.8893 0.9051 0.8907 0.9069 0.8755 0.8911 0.8579 0.9602 0.9386 0.9328 0.9150
HBARUSDT 0.0674 0.0665 0.0688 0.0673 0.0692 0.0673 0.0729 0.0711 0.0701 0.0691 0.0700 0.0689 0.0719 0.0711 0.0727 0.0716 0.0730 0.0710 0.0702 0.0674 0.0767 0.0751 0.0765 0.0752
TRXUSDT 0.3207 0.3197 0.3193 0.3183 0.3191 0.3175 0.3206 0.3190 0.3246 0.3230 0.3195 0.3173 0.3148 0.3108 0.3084 0.3006 0.3341 0.3231 0.3308 0.3288 0.3303 0.3289 0.3321 0.3307
LTCUSDT 52.1227 51.5373 53.2312 52.2488 53.0109 51.6491 56.6167 55.4233 54.9027 54.1373 54.2310 53.3890 55.7499 55.1301 56.1335 55.3665 55.9396 54.4604 55.5637 53.8163 59.6118 58.2482 57.1754 56.3246
DOTUSDT 0.8961 0.8819 0.9300 0.9080 0.9465 0.9155 0.9707 0.9433 0.9512 0.9348 0.9446 0.9254 0.9570 0.9430 0.9562 0.9398 0.9899 0.9561 0.9321 0.8919 1.0383 1.0097 1.0053 0.9827
ATOMUSDT 1.3750 1.3530 1.4139 1.3741 1.4446 1.3954 1.4685 1.4335 1.4261 1.3999 1.4380 1.4100 1.4726 1.4514 1.5128 1.4912 1.5545 1.5135 1.5292 1.4808 1.6612 1.6268 1.6342 1.6058
NEARUSDT 3.6811 3.5989 3.7729 3.6411 3.7835 3.6305 4.1077 3.9343 3.8905 3.7795 3.9379 3.8081 4.3288 4.2372 4.4923 4.3537 4.4154 4.2146 4.2808 4.0652 4.8130 4.6630 4.6911 4.5529
APTUSDT 0.6003 0.5891 0.6197 0.6029 0.6073 0.5837 0.6440 0.6230 0.6238 0.6110 0.6280 0.6134 0.6334 0.6224 0.6379 0.6251 0.6504 0.6252 0.6370 0.6040 0.7179 0.6953 0.6938 0.6772
ARBUSDT 0.1688 0.1652 0.1686 0.1632 0.1623 0.1559 0.1659 0.1599 0.1592 0.1556 0.1572 0.1536 0.1652 0.1622 0.1657 0.1619 0.1657 0.1589 0.1578 0.1496 0.1784 0.1730 0.1690 0.1650
OPUSDT 0.1022 0.1002 0.1079 0.1045 0.1061 0.1019 0.1120 0.1082 0.1103 0.1075 0.1116 0.1088 0.1151 0.1125 0.1142 0.1106 0.1192 0.1140 0.1037 0.0989 0.1157 0.1127 0.1122 0.1100
INJUSDT 8.2688 8.0392 8.5998 8.2722 8.3951 8.0209 8.0409 7.7831 7.3974 7.1826 7.0272 6.8108 7.1837 7.0183 7.3496 7.1144 7.2926 6.9794 7.6777 7.3083 8.1805 7.9335 8.2213 7.9487
SEIUSDT 0.0457 0.0450 0.0475 0.0463 0.0467 0.0451 0.0494 0.0480 0.0484 0.0474 0.0472 0.0463 0.0483 0.0475 0.0481 0.0471 0.0490 0.0473 0.0489 0.0469 0.0545 0.0533 0.0532 0.0520
FILUSDT 0.7876 0.7742 0.8302 0.8064 0.8170 0.7862 0.8796 0.8530 0.8750 0.8580 0.8702 0.8532 0.8805 0.8661 0.8769 0.8599 0.8763 0.8445 0.8438 0.8056 0.9359 0.9085 0.9094 0.8880
AAVEUSDT 131.1806 128.6194 132.5638 128.6962 133.1302 128.1698 132.5384 128.5416 128.8021 125.9979 128.8741 125.5659 135.6820 132.7980 135.5606 132.0994 129.6991 124.7209 128.4122 123.3078 138.1704 134.4696 133.9373 131.0227
UNIUSDT 7.1585 7.0035 6.9992 6.7828 6.9992 6.7068 7.7409 7.4831 7.3341 7.1299 7.1163 6.9037 7.2513 7.0887 7.2171 7.0389 7.1006 6.7894 6.7620 6.4520 7.3354 7.1606 7.1466 6.9854
ETCUSDT 6.9303 6.8497 7.1003 6.9597 7.0702 6.8698 7.3996 7.2604 7.1106 7.0094 6.9741 6.8659 7.1571 7.0829 7.1353 7.0447 7.2410 7.0590 7.1819 6.9781 7.7103 7.5897 7.6337 7.5263
BCHUSDT 251.1556 244.6444 268.2254 260.3746 278.9734 271.0266 285.0226 278.1774 277.2774 272.9226 280.8725 275.9275 283.3141 279.2859 289.0468 283.7532 294.7933 284.4067 275.3768 266.0232 293.3401 285.6599 292.5882 285.8118
XLMUSDT 0.1516 0.1494 0.1561 0.1523 0.1571 0.1523 0.1683 0.1643 0.1643 0.1615 0.1660 0.1632 0.1685 0.1667 0.1709 0.1683 0.1709 0.1657 0.1644 0.1600 0.1750 0.1720 0.1712 0.1686
PEPEUSDT 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
WIFUSDT 0.1615 0.1591 0.1674 0.1634 0.1676 0.1614 0.1729 0.1673 0.1735 0.1703 0.1700 0.1666 0.1776 0.1752 0.1774 0.1744 0.1783 0.1719 0.1711 0.1641 0.1876 0.1832 0.1815 0.1781
DestChart
info@destchart.com
x